Investor Relations : Financial Information : SEC Filings
SEC Filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| S-1/A | registration statement | May 9, 2012 | 1.8 MB |
|
|
|||
| S-1 | registration statement | Aug 25, 2011 | 2.2 MB |
|
|
|||
| S-1/A | registration statement | Oct 31, 2011 | 1.8 MB |
|
|
|||
| S-1/A | registration statement | Sep 29, 2011 | 2.5 MB |
|
|
|||
| 10-K | annual report | Feb 25, 2013 | 810.8 KB |
|
|
|||
| S-1/A | registration statement | Nov 2, 2011 | 2.0 MB |
|
|
|||
| 424B4 | prospectus filed pursuant to rule 424 | Nov 17, 2011 | 1.6 MB |
|
|
|||
| S-1/A | registration statement | Oct 19, 2011 | 1.6 MB |
|
|
|||
| S-1/A | registration statement | May 15, 2012 | 1.6 MB |
|
|
|||
| 424B4 | prospectus filed pursuant to rule 424 | May 16, 2012 | 1.5 MB |
|
|
|||
| S-1 | registration statement | May 1, 2012 | 1.4 MB |
|
|
|||
| 10-Q | quarterly report | Nov 9, 2012 | 442.0 KB |
|
|
|||
| 10-Q | quarterly report | Aug 9, 2012 | 462.9 KB |
|
|
|||
| 10-Q | quarterly report | Apr 25, 2013 | 229.0 KB |
|
|
|||
| 10-K | annual report | Mar 15, 2012 | 808.1 KB |
|
|
|||
| 10-Q | quarterly report | May 8, 2012 | 412.1 KB |
|
|
|||
| DEF 14A | definitive proxy statement | Mar 28, 2013 | 388.8 KB |
|
|
|||
| DEF 14A | definitive proxy statement | Mar 28, 2012 | 447.0 KB |
|
|
|||
| SC 13G | statement of beneficial ownership | Feb 14, 2012 | 106.4 KB |
|
|
|||
| S-8 | registration statement | Mar 15, 2012 | 323.0 KB |
|
|
|||
|
||||||||
= add PDF file to Briefcase
- Investor Relations
- Press Releases
- Events & Presentations
- Corporate Governance
- Financial Information
- Stock Information
- Investor FAQs
- Contact Us
Shareholder Tools
Stay Connected














